Availability: | |
---|---|
Quantity: | |
|
Product Description
Smart and Safe Processing Groups of internal sensors for real time closed-loop monitor. Rapid diagnosis brings you early warning. | |
Collision Protection Design Protective screws keep cutting head from damage. No time wasting on Depot Repair | |
Easy to Maintain Low Cost to Repair Ready-to-use optics drawer, lens changed in 5mins. | |
Barometric Monitoring Real-time monitoring of gas flow output in the cutting process, effectively reduce the impact of insufficient or excessive air pressure on the quality of the cutting section. | |
Protective mirror temperature detection Real-time monitoring of the protection of lens status, when the lens pollution can be quickly through the system feedback warning, effectively avoid lens pollution affecting the cutting quality. | |
Collimation focusing Reduced focusing wait time, more consistent cutting experience, making processing more efficient. | |
Total Water Cooling Water-cooled design that covers 90% of the cutting head light path makes cutting more stable. |
Technical parameter
BLT 4 Series Smart Cutter Technical Parameters | |||||||
Cutting Type | 2 Dimension/Bevel | 3 Dimension | |||||
Cutter Model | BLT421 | BLT441 | BLT461 | BLT481 | BLT421T | BLT441T | |
Power Level | ≤8kW | ≤15kW | ≤20kW | ≤30kW | ≤8kW | ≤15kW | |
Fiber Interface | QBH、EOC | Q+、QD、QBH、ADD | QBH、EOC | Q+、QD、QBH、ADD | |||
Focal Distance(mm) | F150/F200 | F200 | F200 | F200/F300 | F200/F250 | F200/F250 | |
Size (mm) | F150:360*122*122 F200:410*122*122 | 430*122*122 | F200:430*122*122 F300:510*122*122 | F200:410*122*122 F250:460*122*122 | |||
Weight (kg) | About 5.5 | ||||||
Auto Focus Range (mm) | ±50 | ||||||
Laser Wavelength (nm) | 1030~1090 | ||||||
Max Gas Pressure (Bar) | 25 | ||||||
Function | Spring Energized Seal Test | / | √ | √ | √ | / | √ |
Protective Lens Monitor | √ | √ | √ | √ | √ | √ | |
Gas Pressure Monitor | √ | √ | √ | √ | √ | √ | |
Internal Amplifier | √ | √ | √ | √ | √ | √ | |
Nozzle Cooling | √ | √ | √ | √ | / | / | |
Water Cooling Sensor | √ | √ | √ | √ | / | / | |
Protective Screws | √ | √ | √ | √ | √ | √ |
* Specifications are subject to change without prior notice, please contact customer service for details
|
Product Description
Smart and Safe Processing Groups of internal sensors for real time closed-loop monitor. Rapid diagnosis brings you early warning. | |
Collision Protection Design Protective screws keep cutting head from damage. No time wasting on Depot Repair | |
Easy to Maintain Low Cost to Repair Ready-to-use optics drawer, lens changed in 5mins. | |
Barometric Monitoring Real-time monitoring of gas flow output in the cutting process, effectively reduce the impact of insufficient or excessive air pressure on the quality of the cutting section. | |
Protective mirror temperature detection Real-time monitoring of the protection of lens status, when the lens pollution can be quickly through the system feedback warning, effectively avoid lens pollution affecting the cutting quality. | |
Collimation focusing Reduced focusing wait time, more consistent cutting experience, making processing more efficient. | |
Total Water Cooling Water-cooled design that covers 90% of the cutting head light path makes cutting more stable. |
Technical parameter
BLT 4 Series Smart Cutter Technical Parameters | |||||||
Cutting Type | 2 Dimension/Bevel | 3 Dimension | |||||
Cutter Model | BLT421 | BLT441 | BLT461 | BLT481 | BLT421T | BLT441T | |
Power Level | ≤8kW | ≤15kW | ≤20kW | ≤30kW | ≤8kW | ≤15kW | |
Fiber Interface | QBH、EOC | Q+、QD、QBH、ADD | QBH、EOC | Q+、QD、QBH、ADD | |||
Focal Distance(mm) | F150/F200 | F200 | F200 | F200/F300 | F200/F250 | F200/F250 | |
Size (mm) | F150:360*122*122 F200:410*122*122 | 430*122*122 | F200:430*122*122 F300:510*122*122 | F200:410*122*122 F250:460*122*122 | |||
Weight (kg) | About 5.5 | ||||||
Auto Focus Range (mm) | ±50 | ||||||
Laser Wavelength (nm) | 1030~1090 | ||||||
Max Gas Pressure (Bar) | 25 | ||||||
Function | Spring Energized Seal Test | / | √ | √ | √ | / | √ |
Protective Lens Monitor | √ | √ | √ | √ | √ | √ | |
Gas Pressure Monitor | √ | √ | √ | √ | √ | √ | |
Internal Amplifier | √ | √ | √ | √ | √ | √ | |
Nozzle Cooling | √ | √ | √ | √ | / | / | |
Water Cooling Sensor | √ | √ | √ | √ | / | / | |
Protective Screws | √ | √ | √ | √ | √ | √ |
* Specifications are subject to change without prior notice, please contact customer service for details